โฐ Detailed schedule#
Before the Carnival#
| When | What | Who | 
|---|---|---|
| Join team WhatsApp | Everyone | |
| by Sept 13 | Order bibs for printing ๐จ | Fedor | 
| by Sept 17 | Publish Bulletin 3 ๐ | Marina + Fedor | 
| by Sept 20 | Organize map printing ๐จ | Paul, Fedor | 
| by Sept 25 | Small practice maps for each event | Andrew, Fedor | 
| by Sept 26 | Bibs printing ๐จ complete | Fedor | 
| by Oct 8 | Distribute flyers for Stringybark residents | Michael + Emily | 
| by Oct 8 | Info posters on all public areas | Marina + Fedor | 
| by Oct 8 | LiveLox and Live Resultat setup | Fedor | 
| by Oct 9 | Update main website to link to results | Paul + Fedor | 
| by Oct 9 | Risk management plan | Marina | 
| by Oct 9 | Document for prinding all temporary signage | Fedor + Marina | 
| from Oct 8 | Vote in the ACT election early to free up Oct 19th | Everyone | 
| Oct 10 | Carnival dinner: full payment, finalize setting, info flyers | Marina | 
| by Oct 12 | Collect all ๐ from all sponsors and partners | Marina, Rohan, Kris | 
| Oct 11 | Collect ๐ for all gates | Marina | 
| Oct 13, 23:59 | All entries close | |
| Oct 15 | Map printing ๐จ complete | Paul, Fedor | 
| Oct 15 | Print certificates ๐จ | Marina | 
| Oct 15 | Publish start lists | Marina + Fedor | 
| Oct 15, 18:00 | Final email ๐ to all participants | Marina | 
| Oct 15 | All equipment transferred from the shed | Fedor | 
| Oct 15, 20:00 | โก๏ธ Team Zoom meeting โฌ ๏ธ | Everyone | 
| Oct 16 | Competitors bags ๐ packed and sorted | Emily, Marina | 
| Oct 16 | Final coordination with Blue Lightning Stall ๐ง | Marina, Diedre | 
| Oct 16 | Charge up batteries and power banks ๐ | Fedor | 
Oct 17, Thursday, WARM-UP#
๐บ Arena location for WARM-UP event
| When | What | Who | 
|---|---|---|
| 6:18 | ๐ Sunrise | |
| 7:00 - 9:00 | Controls setup | |
| by 14:00 | Toilets ๐ป arrive | CBR Hire | 
| 14:00 - 15:00 | Arena ๐ช setup  | Fedor, Sergei  | 
| 14:30 - 17:00 | Parking marshals ๐ | 
 | 
| 15:00 | Event center opens ๐ช | |
| 16:00 - 18:00 | ๐ฃ Commentator | Arpad | 
| 16:00 - 18:00 | Come-and-try MTBO tent ๐งญ | Toni, Raynie, Emily | 
| 16:00 - 18:30 | Blue Lightning Stall ๐ง | Deirdre | 
| 16:00 - 19:00 | Mojo Bike Repairs ๐ง | Chris | 
| 16:30 - 17:00 | Stretching with Yoga for Posture ๐ง | Elena | 
| 16:30 - 19:00 | Kidsโ tent ๐ฆ | Ksenia Maksimova | 
| 16:30 - 17:00 | Start ๐ setup | 
 | 
| 17:00 - 18:00 | ๐ดโโ๏ธ Start window for WARM-UP | 
 | 
| 18:00 - 18:30 | Start ๐ pack up | 
 | 
| 18:30 - 21:30 | ๐ท Social Drinks at The Verandah at Alivio Tourist Park | |
| 19:00 | WARM-UP course closure ๐ | |
| 19:00 - 20:00 | Controls collection | |
| 19:00 - 20:00 | Arena ๐ช pack up | Sergei,  | 
| 19:20 | ๐ Sunset | |
| by 21:00 | Everyone leaves Bruce Ridge | |
| by 21:00 | Publish results ๐งพ for WARM-UP | Marina, Fedor | 
| 22:00 | Charge up batteries and power banks ๐ | Fedor | 
Oct 18, Friday, MASS#
| When | What | Who | 
|---|---|---|
| 6:17 | ๐ Sunrise | |
| 12:00 - 15:00 | Controls setup | |
| by 14:00 | Toilets ๐ป arrive | Rohan | 
| 14:00 - 15:00 | Arena ๐ช setup  | Fedor, Sergei  | 
| 14:30 - 16:15 | Parking and traffic marshals ๐ | 
 | 
| 15:00 | Event center opens ๐ช | |
| 15:00 - 16:00 | Start ๐ setup | 
 | 
| 15:00 - 19:00 | Coffee van โ๏ธ | KDS coffee | 
| 15:30 - 16:00 | Stretching with Yoga for Posture ๐ง | Elena | 
| 15:30 - 16:30 | Come-and-try MTBO tent ๐งญ | Toni, Raynie, Emily | 
| 16:00 - 19:00 | ๐ฃ Commentator | Arpad | 
| 16:00 - 19:30 | First-Aid officer ๐ present | GetFirstAid | 
| 16:00 - 19:00 | Mojo Bike Repairs ๐ง | Chris | 
| 16:00 - 19:00 | Kidsโ tent ๐ฆ | Emma Penton | 
| 16:30 - 17:00 | ๐ดโโ๏ธ Start window for MASS | 
 | 
| 17:00 - 18:00 | Start ๐ pack up | 
 | 
| 17:15 - 19:00 | Traffic marshals ๐ | 
 | 
| Aprx. 18:45 | Presentation ceremony ๐ for MASS | Marina, Veronika, Cathy, Belinda | 
| 19:00 | MASS course closure ๐ | |
| 19:00 - 20:00 | Arena ๐ช pack up | 
 | 
| 19:00 - 20:00 | Controls collection | |
| 19:21 | ๐ Sunset | |
| by 21:00 | Publish official results ๐งพ for MASS | Marina, Fedor | 
| by 21:00 | Everyone leaves West Stromlo | |
| 22:00 | Charge up batteries and power banks ๐ | Fedor | 
Oct 19, Saturday, MIDDLE#
Arena location for MIDDLE event
| When | What | Who | 
|---|---|---|
| 6:00 - 8:00 | Controls setup | |
| 6:16 | ๐ Sunrise | |
| 6:30 - 7:30 | Arena ๐ช setup  | Fedor, Sergei  | 
| 6:30 - 8:30 | Starts A and B setup | 
 | 
| 7:00 - 9:30 | Parking marshals ๐ | 
 | 
| 7:30 | Event center opens ๐ช | |
| 7:30 - 8:30 | Start ๐ setup | 
 | 
| 7:30 - 11:00 | Coffee van โ๏ธ | KDS coffee | 
| 7:30 - 12:00 | Mojo Bike Repairs ๐ง | Chris | 
| 7:30 - 9:30 | Come-and-try MTBO tent ๐งญ | Toni, Raynie, Emily | 
| 8:00 - 12:00 | ๐ฃ Commentator | Arpad | 
| 8:00 - 10:00 | Traffic marshals ๐ to start | 
 | 
| 8:00 - 12:30 | Kidsโ tent ๐ฆ | ? | 
| 8:30 - 10:00 | ๐ดโโ๏ธ Start window for MIDDLE | 
 | 
| 9:00 - 12:00 | First-Aid officer ๐ at te finish | |
| 9:00 - 12:00 | Traffic marshals ๐ from finish | 
 | 
| 9:30 - 12:00 | Massage ๐โโ๏ธ by Physio Sport | Cassandra | 
| 10:00 - 10:30 | Start ๐ pack up and relocation | 
 | 
| 12:00 | MIDDLE course closure ๐ | |
| 12:00 - 14:00 | Controls collection | |
| 12:00 - 12:20 | Arena relocation ๐ช | Fedor, Sergei,  | 
| by 13:00 | Everyone leaves Jerrabomberra | |
| by 14:00 | Publish official results ๐งพ for MIDDLE | Marina, Fedor | 
Oct 19, Saturday, SPRINT#
Arena location for SPRINT event
| When | What | Who | 
|---|---|---|
| 10:00 - 13:00 | Controls setup | |
| 10:30 - 14:00 | Start ๐ setup | 
 | 
| 12:30 - 14:00 | Parking marshals ๐ | 
 | 
| 12:20 - 13:00 | Arena ๐ช setup  | Fedor, Sergei  | 
| 13:00 | Event center opens ๐ช | |
| 13:00 - 14:00 | Start ๐ setup | 
 | 
| 13:00 - 16:00 | Blue Lightning Stall ๐ง | Deirdre | 
| 13:00 - 16:00 | Mojo Bike Repairs ๐ง | Chris | 
| 13:30 - 15:00 | Come-and-try MTBO tent ๐งญ | Toni, Raynie, Emily | 
| 13:30 - 16:30 | ๐ฃ Commentator | Arpad | 
| 13:30 - 16:30 | Kidsโ tent ๐ฆ | ? | 
| 13:45 - 16:30 | First-Aid officer ๐ present | GetFirstAid | 
| 14:00 - 15:30 | ๐ดโโ๏ธ Start window for SPRINT | 
 | 
| 14:30 - 16:30 | Massage ๐โโ๏ธ by Physio Sport | Cassandra | 
| 15:30 - 16:30 | Start ๐ pack up | 
 | 
| 16:30 | SPRINT course closure ๐ | |
| 16:30 - 17:00 | Starts pack up | 
 | 
| 16:30 - 17:00 | Controls collection | |
| 16:30 - 17:30 | Arena ๐ช pack up | 
 | 
| by 17:30 | Everyone leaves Sutton Road | |
| by 18:30 | Publish official results ๐งพ for SPRINT | Marina, Fedor | 
| 19:22 | ๐ Sunset | 
Oct 19, DINNER ๐พ ๐ฅ ๐#
at Harmonie German Club
Location of DINNER
| When | What | Who | 
|---|---|---|
| by 18:30 | Dinner presentation setup | Fedor, Sergei,  | 
| 18:30 | Dining commences ๐ฝ (by registration) | |
| 19:30 | Presentation ceremony ๐ ๐ for MIDDLE and SPRINT | Marina, Veronika, Fedor, | 
| 21:45 | Dinner concludes | |
| 21:45 | Equipment pack up | Fedor, Marina | 
| 22:00 | Charge up batteries and power banks ๐ | Fedor | 
Oct 20, Sunday, LONG#
| When | What | Who | 
|---|---|---|
| 5:30 - 7:15 | Controls setup | |
| 6:14 | ๐ Sunrise | |
| 7:00 - 8:00 | Arena ๐ช setup  | Fedor, Sergei  | 
| by 7:30 | Toilets ๐ป arrive | Rohan | 
| 7:30 | Kowen forest gates open for public | 
 | 
| 7:30 - 9:30 | Parking marshals ๐ | 
 | 
| 7:30 - 9:00 | Coffee van โ๏ธ | KDS coffee | 
| 8:00 | Event center opens ๐ช | |
| 8:00 - 9:00 | Start ๐ setup | 
 | 
| 8:00 - 10:00 | Mojo Bike Repairs ๐ง | Chris | 
| 8:00 - 10:00 | Come-and-try MTBO tent ๐งญ | Toni, Raynie, Emily | 
| 8:30 - 12:30 | ๐ฃ Commentator | Arpad | 
| 8:30 - 13:30 | Kidsโ tent ๐ฆ | Emma Penton | 
| 9:00 - 13:00 | First-Aid officer ๐ present | GetFirstAid | 
| 9:00 - 10:30 | ๐ดโโ๏ธ Start window for LONG | 
 | 
| 10:00 - 13:00 | Blue Lightning Stall ๐ง | Deirdre | 
| 10:30 - 11:30 | Start ๐ pack up | 
 | 
| Aprx. 12:30 | Presentation ceremony ๐ for LONG | Marina, Veronika, Fedor | 
| 13:30 | LONG course closure ๐ | |
| 13:30 - 15:30 | Controls collection | |
| 13:30 - 15:30 | Arena ๐ช pack up | 
 | 
| 16:00 | Move toilets ๐ป outside the entry gate | Rohan | 
| 16:00 | Kowen forest gates locked | 
 | 
| by 16:30 | Everyone leaves Kowen forest | |
| by 17:30 | Publish official results ๐งพ for LONG | Marina, Fedor | 
| 19:23 | ๐ Sunset | 
After the Carnival#
| When | What | Who | 
|---|---|---|
| Oct 21 | Return equipment to OACT shed and office | Marina + Fedor, Sergei | 
| Return borrowed SI units to their owners | Fedor | |
| Thank you messages ๐ to all sponsors and partners | Marina | |
| Thank you messages ๐ to all participants | Marina | |
| Thank you email ๐ to the organizing team | Marina | |
| Articles, Photos, Interviews, Results  | Marina | |
| Financial report ๐งพ to OACT | Marina | |
| Print Course 5 MASS map for Bill Vandendool | Fedor | 
